Adds SteamDB links and new features on the Steam store and community. View lowest game prices and stats.
Total ratings
4.70
(Rating count:
80)
Review summary
Pros
- Easy to use
- Highly recommended by users
- Perfectly fulfills its purpose
- Great for finding free games
- Reliable performance
Cons
Most mentioned
- Best way to find free games
- Works perfectly
- Highly recommended for every Steam purchase
- Can't live without it
- Installation issues noted by one user
Upgrade to see all 96 reviews
User reviews
Recent rating average:
5.00
All time rating average:
4.70
Upgrade to see all 96 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2025-01-18 | Kshitij | The best! | |
2025-01-04 | Seth | It's SteamDB, what else would you use? | |
2024-12-31 | Mosíah | Can't live without it <3 | |
2024-12-26 | Sergio | genial | |
2024-12-24 | preston | does as it advertises perfectly. | |
2024-12-18 | Alexander | best | |
2024-12-02 | a4287 | 好 | |
2024-11-21 | Miguel | He tenido que instalar la extensión buscándola y sin entrar en la página de la propia extensión, no funciona el botón de instalar en la página de la extensión. | |
2024-11-14 | z. | la mejor wea creada | |
2024-11-10 | chris | obe |
Upgrade to see all 96 reviews