Adds a toggle to use a grid layout in Google Meets
Total ratings
2.00
(Rating count:
36)
Review summary
Pros
- Allows seeing all participants at once, enhancing group interactions
- Useful for teaching, allowing visibility of all students
Cons
- Often does not work or stops working after some time
- Shows participants in a vertical list instead of a grid
- Only displays a limited number of participants, not all
- Sometimes only shows the user’s own video
Most mentioned
- Not functioning correctly or not working at all
- Participants are displayed in a vertical order or as a list
- Previously worked well but now has issues
- Useful when it works, particularly for teaching purposes
Upgrade to see all 23 reviews
User reviews
Recent rating average:
1.40
All time rating average:
2.00
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-03-15 | Marget | I hope all is well with you. I'm currently exploring avenues to enhance my business portfolio through strategic investments in Chrome extensions, and I've been particularly impressed with yours. I believe there's a tremendous opportunity for growth and would love to discuss the possibility of acquisition. We can negotiate a fair price and ensure a secure transaction via trusted escrow services like Escrow.com or CryptoExchange.com. If you have any inquiries or if this aligns with your plans, feel free to reach out to us via Whatsapp: +1 6468971986 Skype: live:.cid.7ed1d897457692ce Telegram: @harryysandersonn Twitter: @Sanderson3Harry | |
2021-02-03 | Anna | No funciona | |
2020-10-05 | Bilguun | Everyone should try the fix version this version never works | |
2020-09-14 | Rihard | Me pone a los participantes como si estuvieran como lista | |
2020-09-08 | keshav | does not work shows in vertical order | |
2020-09-01 | Angela | It is not in grid view. It is like a list of participants. If anyone know how to fix this, please help. | |
2020-08-20 | Anderson | Antes si funcionaba, poniendo todas las camaras en una cuadrícula, pero ahora no sirve, porque solo amontona 4 camaras en una columna y por lo tanto se ven pequeñas. Que pesimo servicio | |
2020-08-07 | Miguel | Não está funcionando, pois quando ativado mostra em uma lista vertical. | |
2020-08-05 | Pilar | no funciona mas | |
2020-08-04 | Juan | no esta funcionando |
Upgrade to see all 23 reviews