Dashlane — Password Manager

Dashlane makes the internet easier. Save all your passwords, fill forms fast, and keep your data accessible and safe.

Dashlane — Password Manager is available to install from Edge Add-on Store and for download from this page. It has 919,919 active users The latest version is 6.2504.0, and it was published 3 days ago.

Install from Edge Add-on Store
View source code
Total download count: 20 (Only count downloads from Edge-Stats)

All available versions

You can find the current and older versions of Dashlane — Password Manager here. You can download the archived versions or inspect their source codes.

As a free user, you can only download the latest version.

Upgrade to download older versions
Version Download Size Download count Timestamp
6.2504.0 CRX · ZIP · Source code 14.86M 3 2025-01-20
6.2503.0 Paid users only 14.86M 0 2025-01-13
6.2502.0 Paid users only 14.77M 0 2025-01-06
6.2451.1 Paid users only 15.11M 0 2024-12-20
6.2451.0 Paid users only 15.11M 0 2024-12-16
6.2450.0 Paid users only 15.10M 0 2024-12-09
6.2449.0 Paid users only 15.10M 0 2024-12-02
6.2448.0 Paid users only 15.10M 0 2024-11-25
6.2447.0 Paid users only 15.08M 0 2024-11-18
6.2446.0 Paid users only 15.08M 0 2024-11-11
6.2445.2 Paid users only 15.05M 0 2024-11-06
6.2445.0 Paid users only 15.05M 0 2024-11-04
6.2444.2 Paid users only 15.02M 0 2024-10-30
6.2444.1 Paid users only 15.02M 0 2024-10-28
6.2443.1 Paid users only 14.78M 0 2024-10-22
6.2442.0 Paid users only 14.78M 0 2024-10-14
6.2441.0 Paid users only 14.78M 3 2024-10-07
6.2440.1 Paid users only 14.75M 0 2024-09-30
6.2439.1 Paid users only 15.23M 0 2024-09-23
6.2438.1 Paid users only 15.02M 0 2024-09-17
6.2438.0 Paid users only 15.01M 0 2024-09-16
6.2437.2 Paid users only 14.93M 0 2024-09-13
6.2437.1 Paid users only 14.92M 0 2024-09-10
6.2436.1 Paid users only 14.42M 0 2024-09-02
6.2435.4 Paid users only 14.40M 0 2024-08-27
6.2434.1 Paid users only 16.22M 0 2024-08-21
6.2433.4 Paid users only 16.12M 0 2024-08-14
6.2432.0 Paid users only 16.03M 0 2024-08-05
6.2431.0 Paid users only 15.75M 2 2024-07-29
6.2430.2 Paid users only 15.73M 0 2024-07-26
6.2430.0 Paid users only 15.72M 0 2024-07-22
6.2429.4 Paid users only 15.78M 0 2024-07-17
6.2429.2 Paid users only 15.78M 0 2024-07-15
6.2428.0 Paid users only 15.69M 0 2024-07-08
6.2427.1 Paid users only 15.67M 0 2024-07-04
6.2427.0 Paid users only 15.66M 0 2024-07-01
6.2426.1 Paid users only 15.66M 0 2024-06-27
6.2426.0 Paid users only 15.65M 0 2024-06-24
6.2425.1 Paid users only 15.56M 0 2024-06-18
6.2425.0 Paid users only 15.58M 0 2024-06-17
6.2424.1 Paid users only 15.49M 0 2024-06-10
6.2423.0 Paid users only 15.40M 0 2024-06-03
6.2422.1 Paid users only 15.41M 0 2024-05-28
6.2422.0 Paid users only 15.41M 0 2024-05-27
6.2421.0 Paid users only 15.40M 0 2024-05-20
6.2420.0 Paid users only 15.26M 0 2024-05-14
6.2419.1 Paid users only 15.25M 0 2024-05-07
6.2418.0 Paid users only 15.28M 0 2024-04-29
6.2417.2 Paid users only 15.28M 0 2024-04-22
6.2416.3 Paid users only 15.23M 0 2024-04-18
6.2416.1 Paid users only 15.22M 0 2024-04-15
6.2415.3 Paid users only 15.22M 0 2024-04-11
6.2415.2 Paid users only 15.21M 0 2024-04-09
6.2415.0 Paid users only 15.21M 0 2024-04-08
6.2413.3 Paid users only 15.37M 0 2024-04-03
6.2413.2 Paid users only 15.37M 0 2024-03-29
6.2413.0 Paid users only 15.36M 0 2024-03-25
6.2411.2 Paid users only 15.16M 0 2024-03-15
6.2411.0 Paid users only 15.15M 0 2024-03-11
6.2410.3 Paid users only 15.08M 0 2024-03-07
6.2410.0 Paid users only 15.03M 0 2024-03-04
6.2409.0 Paid users only 15.02M 0 2024-02-26
6.2408.0 Paid users only 15.00M 0 2024-02-19
6.2407.1 Paid users only 14.71M 0 2024-02-14
6.2407.0 Paid users only 14.70M 0 2024-02-12
6.2406.0 Paid users only 14.55M 0 2024-02-05
6.2405.3 Paid users only 14.52M 0 2024-02-01
6.2405.2 Paid users only 14.52M 0 2024-01-31
6.2405.1 Paid users only 14.52M 0 2024-01-31
6.2405.0 Paid users only 14.52M 0 2024-01-29
6.2404.0 Paid users only 14.50M 0 2024-01-22
6.2403.0 Paid users only 14.48M 0 2024-01-18
6.2402.1 Paid users only 14.63M 0 2024-01-09
6.2401.0 Paid users only 14.59M 0 2024-01-02
6.2351.1 Paid users only 14.59M 0 2023-12-20
6.2350.1 Paid users only 14.56M 0 2023-12-13
6.2349.1 Paid users only 15.34M 0 2023-12-06
6.2348.1 Paid users only 16.28M 1 2023-11-29
6.2347.2 Paid users only 16.27M 0 2023-11-23
6.2346.1 Paid users only 16.21M 0 2023-11-15
6.2345.1 Paid users only 15.93M 0 2023-11-10
6.2344.1 Paid users only 15.87M 0 2023-11-02
6.2343.1 Paid users only 15.80M 0 2023-10-25
6.2342.0 Paid users only 15.69M 0 2023-10-18
6.2341.0 Paid users only 15.51M 1 2023-10-11
6.2339.2 Paid users only 15.93M 0 2023-09-28
6.2338.0 Paid users only 15.93M 0 2023-09-20
6.2337.0 Paid users only 15.91M 0 2023-09-13
6.2336.2 Paid users only 15.89M 0 2023-09-07
6.2335.2 Paid users only 15.85M 0 2023-09-04
6.2334.2 Paid users only 15.77M 0 2023-08-24
6.2334.1 Paid users only 15.77M 0 2023-08-23
6.2333.1 Paid users only 14.70M 0 2023-08-16
6.2332.1 Paid users only 14.89M 0 2023-08-09
6.2331.4 Paid users only 15.83M 0 2023-08-07
6.2330.0 Paid users only 15.87M 0 2023-07-26
6.2329.1 Paid users only 15.80M 0 2023-07-20
6.2328.1 Paid users only 15.76M 0 2023-07-17
6.2328.0 Paid users only 15.76M 0 2023-07-13
6.2327.0 Paid users only 15.75M 0 2023-07-05
6.2326.2 Paid users only 15.74M 0 2023-06-29
6.2325.5 Paid users only 15.76M 0 2023-06-21
6.2324.2 Paid users only 15.80M 0 2023-06-14
6.2323.5 Paid users only 16.85M 0 2023-06-07
6.2322.2 Paid users only 16.84M 0 2023-06-06
6.2322.1 Paid users only 16.84M 0 2023-06-01
6.2321.1 Paid users only 16.81M 0 2023-05-24
6.2320.1 Paid users only 16.80M 0 2023-05-15
6.2319.2 Paid users only 16.81M 0 2023-05-12
6.2318.4 Paid users only 16.81M 0 2023-05-04
6.2318.3 Paid users only 16.80M 0 2023-05-02
6.2317.0 Paid users only 16.54M 0 2023-04-26
6.2316.2 Paid users only 15.50M 0 2023-04-19
6.2315.2 Paid users only 15.37M 0 2023-04-12
6.2314.0 Paid users only 15.21M 0 2023-04-05
6.2313.1 Paid users only 15.17M 0 2023-03-29
6.2312.0 Paid users only 19.68M 0 2023-03-23
6.2311.3 Paid users only 19.67M 0 2023-03-15
6.2310.0 Paid users only 19.75M 0 2023-03-07
6.2309.1 Paid users only 19.69M 0 2023-03-01
6.2308.1 Paid users only 19.69M 1 2023-02-22
6.2307.0 Paid users only 19.50M 0 2023-02-15
6.2305.0 Paid users only 19.35M 0 2023-02-01
6.2304.0 Paid users only 19.59M 0 2023-01-23
6.2303.0 Paid users only 19.25M 0 2023-01-18
6.2302.0 Paid users only 19.59M 0 2023-01-09
6.2301.1 Paid users only 19.53M 0 2023-01-05
6.2251.2 Paid users only 19.49M 0 2023-01-03
6.2251.0 Paid users only 19.48M 0 2022-12-21
6.2250.1 Paid users only 19.30M 0 2022-12-14
6.2247.1 Paid users only 18.92M 0 2022-11-25
6.2246.0 Paid users only 18.59M 0 2022-11-16
6.2245.0 Paid users only 18.45M 0 2022-11-09
6.2244.0 Paid users only 18.41M 0 2022-11-02
6.2243.0 Paid users only 18.39M 0 2022-10-31
6.2242.0 Paid users only 18.09M 0 2022-10-19
6.2241.0 Paid users only 18.08M 0 2022-10-12
6.2240.1 Paid users only 18.06M 0 2022-10-07
6.2239.0 Paid users only 18.03M 1 2022-09-29
6.2236.11 Paid users only 17.85M 0 2022-09-19
6.2234.8 Paid users only 18.30M 0 2022-09-15
6.2232.1 Paid users only 18.23M 0 2022-08-18
6.2230.2 Paid users only 17.06M 0 2022-08-04
6.2226.7 Paid users only 17.52M 0 2022-07-19
6.2226.5 Paid users only 17.52M 0 2022-07-11
6.2224.4 Paid users only 17.38M 0 2022-06-27
6.2224.0 Paid users only 17.38M 0 2022-06-20
6.2222.3 Paid users only 17.36M 0 2022-06-13
6.2222.2 Paid users only 17.36M 0 2022-06-08
6.2222.1 Paid users only 17.36M 0 2022-06-02
6.2220.0 Paid users only 17.36M 0 2022-05-24
6.2218.0 Paid users only 17.99M 0 2022-05-06
6.2214.2 Paid users only 17.84M 2 2022-04-11
6.2212.1 Paid users only 12.20M 0 2022-03-24
6.2210.0 Paid users only 12.14M 0 2022-03-14
6.2208.0 Paid users only 12.12M 0 2022-03-01
6.2206.10 Paid users only 12.09M 6 2022-02-16
6.2204.0 Paid users only 12.31M 0 2022-01-31
6.2202.0 Paid users only 12.18M 0 1970-01-20

Install CRX file

An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.

Option 1: The easy way (for Windows users only)

  1. Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from edge-stats.com in one click. You only need to do this once!
  2. Type in chrome://restart in the URL bar to restart the browser for the changes to take effect.
  3. Download and install the Dashlane — Password Manager CRX file

Option 2: Advanced method

  1. Download Dashlane — Password Manager CRX file
  2. NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Edge Add-on Store. If so, you may need to use option 1, or download the ZIP file instead.
  3. In the URL bar, go to edge://extensions
  4. Enable Developer mode
  5. Drag and drop the downloaded Dashlane — Password Manager CRX file into the Extensions page
  6. When prompted, click Add extension to install Dashlane — Password Manager.

Install ZIP file

  1. Download and unpack the Dashlane — Password Manager ZIP file to a directory of your choice.
  2. In Edge browser, go to edge://extensions
  3. Enable Developer mode.
  4. Click on the Load Unpacked button.
  5. Select the directory of with the unpacked Dashlane — Password Manager ZIP file from step 1. Dashlane — Password Manager is now installed on your browser.

Similar add-ons

Here are some Edge add-ons that are similar to Dashlane — Password Manager: