Seamlessly integrate and test SOAP & REST services.
Total ratings
4.70
(Rating count:
71)
Review summary
Pros
- Simple and easy to use
- Useful for testing REST and SOAP services
- Clean design and nice UI
- Allows import/export of URL collections
- Quick prototyping of APIs
Cons
- New version is harder to use
- Issues with environment variables
- Sometimes deletes headers when importing/exporting
- Bugs related to links and navigation
- Lacks detailed documentation
Most mentioned
- Easy to use
- Useful tool for API testing
- Issues with interface after updates
- Environment variable confusion
- Header management problems
Upgrade to see all 42 reviews
User reviews
Recent rating average:
4.00
All time rating average:
4.70
Upgrade to see all 42 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-13 | mem | 为什么会越来越难用呢? 之前用得好好的,有一次突然打不开了,重新安装之后。就变得特别难用:1)右键没法使用,每次都得点击那个小菜单。2)duplicate 之后的request一会跑到第一个一会跑到第五个或者不知哪个位置(之前都是直接在当前request下面不是挺好的)。3)upload修改name后,文件名也改了。4)添加环境变量之后根本不知道这个变量应该怎么用。。。。弃了 | |
2024-12-12 | Oliver | Fast and useful tool for testing REST interfaces. Import and export of URL collections possible. The developer can be reached by email and responds quickly. | |
2024-11-12 | NING, | new version is hard to use! 1. Adding a request always refer to the first API 2. Lost all header when Import boomerange file | |
2024-11-04 | xingyu | 简单易用,请求参数配置方便且能按照自定义文件夹保存请求配置信息,推荐使用 | |
2024-10-23 | Gavin | I like the clean design of Boomerang. The fact that you can export your projects is helpful, but some form of local persistence would be welcome. | |
2024-10-23 | 微尘 | 简单 易用 推荐使用 | |
2024-09-17 | Demirci, | Very useful tool. | |
2024-08-07 | Deepak | Good extension for quick prototyping of API's | |
2024-07-25 | Arihant | Can't figure out how to use environment variables in requests. | |
2024-07-18 | TSIVIDIS, | Cool |
Upgrade to see all 42 reviews