Page 0 of 35 for publishers with 3-3.99 stars in Edge Add-on Store

869 results. Page 1 of 35.
# Logo Name # of add-on Cumulative users Users / add-on Rating Rating count Email
1 McAfee® WebAdvisorTrue Key™ by McAfeeMcAfee® Web Boost McAfee LLC. 4 38,367,473 9,591,868 3.38 1,942
2 Norton Safe WebNorton Password ManagerNorton Safe Search NortonLifeLock Inc. 6 22,384,072 3,730,679 3.19 4,084
3 Grammarly: AI Writing and Grammar Checker App Grammarly 1 21,195,008 21,195,008 3.90 1,066
4 LastPass: Free Password Manager LastPass 1 4,894,692 4,894,692 3.00 931
5 Bitdefender Anti-tracker Bitdefender 1 4,874,373 4,874,373 3.90 18
6 MetaMaskMetaMask Legacy Web3 MetaMask 2 3,660,905 1,830,453 3.69 278
7 EndNote Click Kopernio Limited 1 3,633,433 3,633,433 3.30 49
8 IE Tab Blackfish Software, LLC 1 2,748,214 2,748,214 3.80 84
9 Touch VPN - Secure and unlimited VPN proxyHotspot Shield Free VPN Proxy - Unlimited VPNVPN Free - Betternet Unlimited VPN Proxy Pango Inc. 4 2,136,665 534,166 3.53 369
10 Adblock for Youtube™ ad_jame 1 2,078,479 2,078,479 3.60 341
11 HP Dynamic Audio HP Inc. 1 1,922,375 1,922,375 3.80 37
12 Coupert - Automatic Coupon Finder & Cashback Coupert Limited 1 1,719,518 1,719,518 3.90 415
13 Rakuten: Get Cash Back For Shopping Rakuten 1 1,579,444 1,579,444 3.80 150
14 Pinterest Save Button Pinterest Inc. 1 1,577,660 1,577,660 3.40 136
15 Legacy Browser Support for IE Mode in EdgeScreenwise Meter Google LLC 2 1,528,340 764,170 3.21 33
16 在线音乐盒Tab Auto RefreshHTML5 Video Speed Control Free Software Apps 130 1,513,137 11,640 3.75 7,830
17 Dark ModeAllow CORS: Access-Control-Allow-OriginDesktop Screen Recorder Leonardo Compson 147 1,401,302 9,533 3.89 744
18 Total Adblock - Ad BlockerTotalAV - Safe SiteTotal WebShield: Online Antivirus Protection Total AV 6 1,341,556 223,593 3.16 1,749
19 1Password – Password Manager AgileBits Inc. 1 1,318,410 1,318,410 3.30 306
20 Mendeley Web Importer Mendeley (Elsevier) 1 1,185,156 1,185,156 3.30 526
21 Browser Security PlusNotebook Web ClipperZoho Vault Zoho Corp 12 1,130,779 94,232 3.65 27
22 Browsec VPN - Free VPN for Edge Browsec LLC 1 1,114,953 1,114,953 3.90 241
23 CFCA CryptoKit.CIB ExtensionCFCA CertEnrollment.CIB Extension 兴业银行股份有限公司 2 1,109,839 554,920 3.00 2
24 ModHeader - Modify HTTP headersModResponse - Mock and replay API ModHeader 2 1,066,912 533,456 3.20 119
25 Evernote Web Clipper Evernote 1 1,019,896 1,019,896 3.00 144
869 results. Page 1 of 35.