The top 25 Edge add-on publishers with 1-1.99 stars

246 results. Page 1 of 10.
# Logo Name # of add-on Cumulative users Users / add-on Rating Rating count Email
1 中国工商银行密码扩展中国工商银行U盾扩展(明华/文鼎创)中国工商银行U盾扩展(天地融) 中国工商银行股份有限公司 6 6,763,654 1,127,276 1.95 811
2 HP Wolf Security ExtensionHP Wolf Security Extension Bromium 2 6,304,423 3,152,212 1.33 11
3 萤火虫惠聚 马鞍山萤火惠聚网络科技有限公司 1 5,642,672 5,642,672 1.90 18
4 券多多 大数网络客户工作室 1 1,933,832 1,933,832 1.00 7
5 NetRef: Classroom Management NetRef 1 1,392,237 1,392,237 1.40 308
6 네이버 동영상 플러그인 NAVER Corp. 1 1,121,715 1,121,715 1.50 22
7 FortiClient WebFilterFortinet Privileged Access Agent FORTINET TECHNOLOGIES CANADA INC. 2 1,096,856 548,428 1.40 358
8 Web PKI Lacuna Software Ltda 1 1,014,126 1,014,126 1.60 30
9 Proctorio Proctorio 1 816,341 816,341 1.50 99
10 Snap&ReadCo:WriterWord Bank Don Johnston Incorporated 4 414,306 103,577 1.18 20
11 Impero Education Pro Edge ExtensionBackdrop Edge Impero Solutions LTD 2 353,753 176,877 1.49 8
12 遊戲橘子擴充元件 遊戲橘子 1 352,142 352,142 1.60 38
13 Delinea Web Password Filler Thycotic 1 291,085 291,085 1.90 30
14 Fabasoft ClientFabasoft Folio 2020Fabasoft Cloud Fabasoft 5 238,353 47,671 1.00 1
15 SkyGuard Endpoint Browser Helper Beijing SkyGuard Cybersecurity Technology Co., Ltd 1 192,245 192,245 1.00 2
16 Spy x Family WallpaperHello Kitty WallpaperPink Aesthetic Wallpaper coolthemestores.com 267 178,444 668 1.58 336
17 Exelise cleanup tool Exelise cleanup 1 76,745 76,745 1.00 1
18 Video Downloader Unlimited Unlimited Downloader. 1 51,228 51,228 1.00 1
19 Faronics Insight Faronics 1 49,270 49,270 1.00 4
20 Eno® from Capital One® Capital One 1 47,246 47,246 1.80 81
21 Blackbox - Select. Copy. Paste & Search Blackbox App 1 41,743 41,743 1.90 7
22 Find anyone's email - Contact Out Contact Out Limited 1 39,443 39,443 1.00 1
23 IMTLazarusv16IMTLazarusUSAIMTLazarusv8 Infodesain Technology S.L. 4 31,564 7,891 1.20 340
24 Universal Smartcard Browser Gateway WCOS Softwareentwicklung GbR 1 23,043 23,043 1.00 2
25 ReadSpeaker® TextAid for EdgeReadSpeaker® for Schoology ReadSpeaker 2 15,769 7,885 1.80 4
246 results. Page 1 of 10.