OKX Wallet is available to install from Edge Add-on Store and for download from this page. It has 84,698 active users The latest version is 3.38.20, and it was published 6 days ago.
Install from Edge Add-on StoreAll available versions
You can find the current and older versions of OKX Wallet here. You can download the archived versions or inspect their source codes.
As a free user, you can only download the latest version.
Version | Download | Size | Download count | Timestamp |
---|---|---|---|---|
3.38.20 | CRX · ZIP · Source code | 28.76M | 0 | 2025-01-17 |
3.37.0 | Paid users only | 28.52M | 0 | 2025-01-11 |
3.36.33 | Paid users only | 28.48M | 0 | 2025-01-08 |
3.36.5 | Paid users only | 28.46M | 0 | 2025-01-03 |
3.35.29 | Paid users only | 28.24M | 0 | 2024-12-30 |
3.35.20 | Paid users only | 28.23M | 0 | 2024-12-29 |
3.35.0 | Paid users only | 28.00M | 0 | 2024-12-26 |
3.34.19 | Paid users only | 27.96M | 0 | 2024-12-19 |
3.33.36 | Paid users only | 30.55M | 0 | 2024-12-16 |
3.32.15 | Paid users only | 30.66M | 0 | 2024-12-09 |
3.31.33 | Paid users only | 26.74M | 0 | 2024-12-03 |
3.31.23 | Paid users only | 26.72M | 0 | 2024-12-02 |
3.31.16 | Paid users only | 26.69M | 0 | 2024-11-30 |
3.31.0 | Paid users only | 26.69M | 0 | 2024-11-28 |
3.30.36 | Paid users only | 26.69M | 0 | 2024-11-27 |
3.30.28 | Paid users only | 26.63M | 1 | 2024-11-25 |
3.30.12 | Paid users only | 26.62M | 0 | 2024-11-22 |
3.30.0 | Paid users only | 26.61M | 0 | 2024-11-21 |
3.29.60 | Paid users only | 24.14M | 0 | 2024-11-20 |
3.29.55 | Paid users only | 24.14M | 0 | 2024-11-19 |
3.29.26 | Paid users only | 26.62M | 0 | 2024-11-16 |
3.29.20 | Paid users only | 26.62M | 2 | 2024-11-15 |
3.28.49 | Paid users only | 24.16M | 0 | 2024-11-13 |
3.28.0 | Paid users only | 24.09M | 0 | 2024-11-07 |
3.27.55 | Paid users only | 24.10M | 0 | 2024-11-05 |
3.27.30 | Paid users only | 24.03M | 0 | 2024-11-01 |
3.26.18 | Paid users only | 24.01M | 0 | 2024-10-25 |
3.25.12 | Paid users only | 23.96M | 0 | 2024-10-18 |
3.24.14 | Paid users only | 23.92M | 0 | 2024-10-11 |
3.23.22 | Paid users only | 24.36M | 0 | 2024-09-26 |
3.22.0 | Paid users only | 28.70M | 0 | 2024-09-19 |
3.20.29 | Paid users only | 27.59M | 0 | 2024-09-12 |
3.11.0 | Paid users only | 27.61M | 0 | 2024-09-05 |
3.10.9 | Paid users only | 27.55M | 0 | 2024-08-29 |
3.9.0 | Paid users only | 25.88M | 0 | 2024-08-22 |
3.7.45 | Paid users only | 30.42M | 0 | 2024-08-14 |
3.6.17 | Paid users only | 28.51M | 0 | 2024-08-04 |
3.5.11 | Paid users only | 28.51M | 0 | 2024-07-26 |
3.3.19 | Paid users only | 29.00M | 0 | 2024-07-12 |
3.2.3 | Paid users only | 28.00M | 0 | 2024-07-08 |
3.1.0 | Paid users only | 27.68M | 2 | 2024-06-27 |
2.99.25 | Paid users only | 27.55M | 0 | 2024-06-18 |
2.98.1 | Paid users only | 27.52M | 0 | 2024-06-11 |
2.97.1 | Paid users only | 27.76M | 0 | 2024-05-31 |
2.96.0 | Paid users only | 27.74M | 0 | 2024-05-24 |
2.95.1 | Paid users only | 22.19M | 0 | 2024-05-17 |
2.94.1 | Paid users only | 21.91M | 0 | 2024-05-10 |
2.92.1 | Paid users only | 21.81M | 0 | 2024-04-28 |
2.91.0 | Paid users only | 21.86M | 0 | 2024-04-18 |
2.90.1 | Paid users only | 21.79M | 0 | 2024-04-12 |
2.89.0 | Paid users only | 21.70M | 0 | 2024-03-29 |
2.88.33 | Paid users only | 21.67M | 0 | 2024-03-22 |
2.87.18 | Paid users only | 21.61M | 0 | 2024-03-17 |
2.86.0 | Paid users only | 21.39M | 0 | 2024-03-07 |
2.84.21 | Paid users only | 21.52M | 0 | 2024-02-23 |
2.83.28 | Paid users only | 21.39M | 0 | 2024-02-17 |
2.82.32 | Paid users only | 21.38M | 0 | 2024-02-08 |
2.82.24 | Paid users only | 21.34M | 0 | 2024-02-03 |
2.81.0 | Paid users only | 21.29M | 1 | 2024-01-26 |
2.80.6 | Paid users only | 21.25M | 0 | 2024-01-18 |
2.79.7 | Paid users only | 21.24M | 0 | 2024-01-13 |
2.77.1 | Paid users only | 21.07M | 0 | 2024-01-05 |
2.76.10 | Paid users only | 21.22M | 0 | 2023-12-30 |
2.74.38 | Paid users only | 21.10M | 1 | 2023-12-20 |
2.72.0 | Paid users only | 20.88M | 0 | 2023-12-01 |
2.71.5 | Paid users only | 21.09M | 0 | 2023-11-24 |
2.70.3 | Paid users only | 20.64M | 0 | 2023-11-18 |
2.69.0 | Paid users only | 20.60M | 0 | 2023-11-10 |
2.68.1 | Paid users only | 21.18M | 0 | 2023-11-03 |
2.67.0 | Paid users only | 21.13M | 0 | 2023-10-26 |
2.66.0 | Paid users only | 23.40M | 0 | 2023-10-20 |
2.65.2 | Paid users only | 22.23M | 0 | 2023-10-13 |
2.64.1 | Paid users only | 21.00M | 0 | 2023-09-29 |
2.63.1 | Paid users only | 20.87M | 0 | 2023-09-19 |
2.60.2 | Paid users only | 21.22M | 0 | 2023-08-28 |
2.59.0 | Paid users only | 19.99M | 0 | 2023-08-18 |
2.57.13 | Paid users only | 24.93M | 0 | 2023-08-09 |
2.56.1 | Paid users only | 24.74M | 0 | 2023-08-02 |
2.55.2 | Paid users only | 20.29M | 5 | 2023-07-24 |
2.54.3 | Paid users only | 25.89M | 0 | 2023-07-17 |
2.53.0 | Paid users only | 25.93M | 0 | 2023-07-07 |
2.52.2 | Paid users only | 25.99M | 0 | 2023-07-01 |
2.51.2 | Paid users only | 25.11M | 0 | 2023-06-21 |
2.48.1 | Paid users only | 23.73M | 0 | 2023-06-02 |
2.47.1 | Paid users only | 23.41M | 0 | 2023-05-26 |
2.47.0 | Paid users only | 23.35M | 0 | 2023-05-23 |
2.46.6 | Paid users only | 20.20M | 0 | 2023-05-13 |
2.45.2 | Paid users only | 18.76M | 0 | 2023-05-04 |
2.44.0 | Paid users only | 18.70M | 0 | 2023-04-28 |
2.43.5 | Paid users only | 17.40M | 0 | 2023-04-24 |
2.42.0 | Paid users only | 17.73M | 0 | 2023-04-13 |
2.41.0 | Paid users only | 18.34M | 0 | 2023-04-06 |
2.39.1 | Paid users only | 20.00M | 0 | 2023-03-31 |
2.38.0 | Paid users only | 20.72M | 0 | 2023-03-24 |
2.37.0 | Paid users only | 18.61M | 0 | 2023-03-16 |
2.35.9 | Paid users only | 18.61M | 0 | 2023-03-08 |
2.34.0 | Paid users only | 24.51M | 0 | 2023-02-27 |
2.30.1 | Paid users only | 23.85M | 0 | 2023-01-16 |
2.30.0 | Paid users only | 23.85M | 0 | 2023-01-12 |
2.29.6 | Paid users only | 20.40M | 0 | 2023-01-09 |
2.28.0 | Paid users only | 20.40M | 0 | 2022-12-30 |
2.26.1 | Paid users only | 17.84M | 0 | 2022-12-16 |
2.25.6 | Paid users only | 17.38M | 0 | 2022-12-09 |
2.24.0 | Paid users only | 16.74M | 0 | 2022-12-01 |
2.23.0 | Paid users only | 15.84M | 0 | 2022-11-24 |
2.21.2 | Paid users only | 14.73M | 0 | 2022-11-15 |
Install CRX file
An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.
Option 1: The easy way (for Windows users only)
- Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from edge-stats.com in one click. You only need to do this once!
- Type in
chrome://restart
in the URL bar to restart the browser for the changes to take effect. - Download and install the OKX Wallet CRX file
Option 2: Advanced method
- Download OKX Wallet CRX file
- NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Edge Add-on Store. If so, you may need to use option 1, or download the ZIP file instead.
- In the URL bar, go to
edge://extensions
- Enable Developer mode
- Drag and drop the downloaded OKX Wallet CRX file into the Extensions page
- When prompted, click Add extension to install OKX Wallet.
Install ZIP file
- Download and unpack the OKX Wallet ZIP file to a directory of your choice.
- In Edge browser, go to
edge://extensions
- Enable Developer mode.
- Click on the Load Unpacked button.
- Select the directory of with the unpacked OKX Wallet ZIP file from step 1. OKX Wallet is now installed on your browser.