Manage extensions, Quickly enable/disable, Support batching operation, Smart sorting. Fast, Simple and Secure.
Total ratings
5.00
(Rating count:
25)
Review summary
Pros
- Convenient for managing multiple extensions
- Easy to enable or disable extensions
- Strong grouping function for managing multiple extensions
Cons
- Some users mentioned the unattractive icon color
Most mentioned
- Convenient for managing multiple extensions
- Easy to enable or disable extensions
- Strong grouping function for managing multiple extensions
- Unattractive icon color
Upgrade to see all 25 reviews
User reviews
Recent rating average:
4.90
All time rating average:
5.00
Upgrade to see all 25 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-03-18 | shuanghe | 太好用了 | |
2023-12-14 | e38086 | 免费解锁Youtub/Google/Chatgpt等等,在扩展商店搜 ilink网络加速器,第一个就是,这个亲测免费可用,请叫我雷锋 | |
2023-08-30 | Gary | 这个插件太好用了吧~~~ | |
2023-08-30 | Cecil | 这个插件太好用了吧~~~ | |
2023-04-14 | Gouron | 挺好的, 为什么评价都不见了 | |
2022-12-03 | neo | 希望可以加一个直达浏览器原生扩展管理界面的按钮. | |
2022-10-23 | 代表 | 图标不好看的话,可以打开这个文件夹,将其中的128.png换成想要的图标,图片分辨率200x200【%LocalAppData%\Microsoft\Edge\User Data\Default\Extensions\pbfkodkjkbgiaffmcnpcojflhjeaaele\1.0.0_1\assets\icon】 | |
2022-07-01 | orez | 换个图标吧,这也太难看了! | |
2022-05-30 | 昼 | 方便 | |
2022-05-23 | kaiyu | 图标太绿了 |
Upgrade to see all 25 reviews