Pretend that all browser windows are active by spoofing the visibility state event and more!
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Users | 20,393 | - | ▲ 476 | ||
Average rating | 4.30 | - | - | ||
Rating count | 3 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 1111 | - | ▲ 16 | |||
visibility keyword | 6 | - | - | 11 | ||
state keyword | 24 | ▲ 2 | ▲ 1 | 34 | ||
windows keyword | 26 | - | - | 15 | ||
event keyword | 39 | - | ▼ 1 | 4 |
Upgrade to see older stats and more rankings