Drive a yellow taxi and park it into marked parking space. Park the taxi quickly to earn more score points.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
User count | 21 | - | - | ||
Average rating | 0.00 | - | - | ||
Rating count | 0 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 16099 | |||||
score keyword | 22 | 20 | ||||
earn keyword | 23 | 27 | ||||
space keyword | 65 | - | 31 | |||
drive keyword | 72 | - | - | 51 |
Upgrade to see older stats and more rankings