BrainTool is the best Bookmark and Tabs Manager for your online life.
Total ratings
4.70
(Rating count:
39)
Review summary
Pros
- Effective topic management for bookmarks and tabs.
- Open-source with a plain text format, enhancing data accessibility.
- Great for productivity and organization, especially for managing a large number of tabs.
- Integrates well with other tools and supports various functionalities.
- User-friendly once understood, with a good learning curve.
Cons
- Steep learning curve for new users due to complexity.
- Lacks a native Chinese version, limiting accessibility for non-English speakers.
- Initial setup can be complicated compared to other simpler tools.
- Some users reported difficulty with the user interface and controlling the pop-up windows.
- Current features are still in development, and not all desired functionalities are available.
Most mentioned
- Organizes tabs and bookmarks effectively.
- Offers powerful topic management capabilities.
- Comprehensive and flexible tool for managing various types of information.
- Users appreciate the open-source nature and plain text foundation.
- Many users found it better than traditional bookmark managers.
Upgrade to see all 29 reviews
User reviews
Recent rating average:
4.40
All time rating average:
4.70
Upgrade to see all 29 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-09 | Dunn, | This is an atypical review, as I seldom discuss books or software. However, I am compelled to share my experience with the Braintool extension, which has significantly enhanced my productivity and organization. Over a year ago, I was struggling with managing 84 open tabs in Vivaldi (prior to their introduction of workspaces). This led me to discover Braintool, a solution surpassing traditional bookmark managers. It is important to distinguish that Braintool is a topic manager rather than a bookmark manager. This is because it can store not only bookmarks but also information packets, allowing users to organize research data alongside bookmarks in a hierarchical manner—a powerful feature for a browser extension. Braintool provides clear tutorials explaining its features and operations. My 84 tabs were organized within Braintool's topic manager after completing the tutorials in under 30 minutes, leaving only three necessary tabs open. This efficient workflow has been maintained. | |
2024-04-30 | 海柱 | 感觉这个扩展程序好牛,看视频也感觉很强大,但是可惜的是没有中文版,显示不了中文,完全看不懂。不然我估计会用到这个书签管理器。可惜,哎 | |
2024-03-15 | Ben | Although its a semi difficult productivity tool/extension, its because of the seemingly endless options of functionality and possibilities. Use your database for Bookmarking, clips, notes/docs/forms and messaging....ANYTHING. Thank you | |
2023-11-05 | Stephen | Program is incomprehensible. No idea how to use it, no instructions that make any sense. | |
2023-08-30 | Gary | 这个插件太好用了吧~~~ | |
2023-08-30 | Cecil | 这个插件太好用了吧~~~ | |
2022-11-27 | 守城 | do well with logseq,i like it very much | |
2022-09-20 | Alec | Been looking at a variety of tools as a decent bookmark manager. This seems to be finally what I have been searching for, have tried partizion(is ok), skeema (also impressive, but insists on a google sign in), whereas BrainTool is much more private, but can use a synced text file on Google Drive. Complex to initially use, you need to spend 5 minutes, working out what you are doing, but once you understood it, it is brilliant. Recommend to any one with a large number of tabs, and sites(pages) that you want to keep. Seems to still be in active development, and improving. | |
2022-08-26 | Tian | Probably the only tools that allow me to manage my bookmarks and open tabs that are already in the respective windows. Great experience so far! | |
2022-07-14 | Alex | Open source with org-mode syntax! What's not to love? The one thing I wish I had was session management, i.e. populating BT with what's currently open in your browser. It's a planned feature though! |
Upgrade to see all 29 reviews