A Fast and simple document scanner app with high quality text output.
Upgrade to see older stats and more rankings
Stats history
Stat | Value | 1-day change | 1-week change | Trends | Export |
---|---|---|---|---|---|
Users | 14,003 | - | ▲ 43 | ||
Average rating | 2.20 | - | - | ||
Rating count | 11 | - | - |
Category / keyword history
Category / Keyword | Position | 1-day change | 1-week change | Keyword Difficulty | Trends | Export |
---|---|---|---|---|---|---|
Overall | 1356 | - | ▼ 1 | |||
Accessibility | 1073 | ▼ 10 | ▼ 8 | |||
text-to-image keyword | 4 | - | - | 68 | ||
document keyword | 78 | - | ▼ 1 | 95 | ||
quality keyword | 99 | ▲ 1 | ▲ 5 | 38 |
Upgrade to see older stats and more rankings