Amazon's official browser extension. By installing you agree to the Conditions of Use at amazon.com/aa/TOU
Total ratings
3.00
(Rating count:
253)
Upgrade to see all 19 reviews
User reviews
Recent rating average:
2.30
All time rating average:
3.00
Upgrade to see all 19 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2023-02-19 | LEON | Amazon fail to realise many people do not have smart phones - so you are blocking a long time (Prime) customer from using your service I am now looking for another provider. | |
2022-12-31 | Donna | Why can I not add from Zales? I have before!! My birthday is coming up, this is making me angry!!! | |
2022-12-27 | Victor | I have been with Amazon for at least a decade or more. I am very pleased with the service I receive and when there is a problem, you take care of it instantly. NOW, my gripe is in regard to the reviews I write on a Gun Safe and the image shown was a Chair pad. What The H---. How do you expect your customers to understand the issue, if this is how you are going to present it. Get it together, or you won't hear from me again... Pancho. | |
2022-12-08 | Adriane | I am unable to add to my list from websites other than Amazon. Very annoying as that's reason I installed it. | |
2022-10-22 | Anthony | Keepa actually tracks the prices as far back as when an item first began to be sold on Amazon, and continues to track an item you're interested in up to 10 years into the future! And this is with the free version. It will also notify you of any price changes to items you wish to track as well. So, I'm not sure just how beneficial this app is other than to serve as one more way for Amazon to collect shopping habit data. As in, tracking how many of its customers actually use such means to track pricing, and then provide that info to their sellers as well. Those who've been shopping Amazon for a long enough time are quite aware of how the prices of items can fluctuate daily if not hourly. There are many items that actually change prices by only a tiny amount just so they continually end up being picked up by your tracker which then sends a notification to you about it. That is annoying, a turn off, and meaningless especially when the price change is .02 back and forth every day. | |
2022-05-02 | Rohan | This is a good extension in concept, but the execution is poor. A lot of the matches are similar products, not exact and it often breaks pages of the sites you are on causing them to crash as it overlays itself. | |
2022-04-22 | jill | I use to find Amazon always pleased to help now it is buy buy buy and no help | |
2022-04-12 | Ko | Amz | |
2022-03-22 | Scott | Add to list function is broken. Response has been "We’re sorry, there was an error adding to list. Please try again." for the past few days. | |
2022-01-29 | Mark | Its awful. When Im on a site using filters to get down to the product I want this thing pops out on the page on every refresh. Its so invasive it sent me here desperate to have it removed. Essentially worthless until its got a 'disable' button. |
Upgrade to see all 19 reviews