Apply coupons automatically. Get guaranteed discount, price graph on Flipkart Big billion day 2023, Amazon great Indian Sale
Total ratings
4.10
(Rating count:
12)
Review summary
Pros
- Provides logical features for online shopping
- Useful price graph functionality
- Responsive support team
- Helps in tracking prices and saving money
Cons
- Availability of price tracking record is not sufficient
- Flash sale data is outdated
- Error when running project with React
Most mentioned
- Price graph
- Errors/bugs
- Outdated flash sale data
- Helpful for saving money
- Long-term user satisfaction
Upgrade to see all 12 reviews
User reviews
Recent rating average:
4.30
All time rating average:
4.10
Upgrade to see all 12 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-03-16 | Quentin | Hello developer I trust you're doing well! Currently, I'm exploring opportunities to grow my business by investing in Chrome extensions. Your extension has caught my attention, and I am genuinely interested in discussing the possibility of acquiring it. We can discuss the price and complete the transaction securely through a reputable escrow services (www.escrow.com or cryptoexchange.com). Google supports the smooth transfer of extension ownership from one account to another, ensuring your gmail account remains unaffected. If you have any inquiries or if this aligns with your plans, feel free to reach out to us via : Facebook: https://www.facebook.com/profile.php?id=100082468097071 Whatsapp: +1 6468971986 Skype: live:.cid.7ed1d897457692ce Telegram: @harryysandersonn Twitter: @Sanderson3Harry Looking forward to hearing from you! | |
2023-12-19 | Kanishk | It is a 10/10 extension its literally free and provides the most logical features one needs while doing online shopping. I was looking for guitars and PC parts on amazon and this extension helped a lot in it. Thanks Buyhatke team | |
2023-12-07 | Pranav | Works fine most of the time. It's my partner in shopping. | |
2023-10-09 | ArumugaKailash | I am getting error (this.remove) when i run my react project when load | |
2022-04-16 | Lingeshan | I'm using since 2013- close to a decade long experience. I still remember, even before fastest internet era in India, the support team responded like crazy instantly and took my feedback! Long live BuyHatke! :) Super-benefitted always with this extension- mainly for Price Graph. Sincere thanks and best wishes. | |
2021-02-16 | Rajendra | Best thing for Flipkart | |
2020-11-30 | Kshitiz | A must if you are online shopping | |
2020-11-13 | ajay | best thing is price graph | |
2020-10-15 | [email protected] | Extension is good but,but availablity of price tracking record is not sufficient,and flash sale data is outdated too.. | |
2020-08-12 | vivek | i need it for price graph and its work perfectly! but don't know about other features is working or not! |
Upgrade to see all 12 reviews