SingleFile is available to install from Edge Add-on Store and for download from this page. It has 112,156 active users The latest version is 1.22.78, and it was published a month ago.
Install from Edge Add-on StoreAll available versions
You can find the current and older versions of SingleFile here. You can download the archived versions or inspect their source codes.
As a free user, you can only download the latest version.
Version | Download | Size | Download count | Timestamp |
---|---|---|---|---|
1.22.78 | CRX · ZIP · Source code | 1.09M | 1 | 2024-12-20 |
1.22.77 | Paid users only | 1.09M | 0 | 2024-12-17 |
1.22.76 | Paid users only | 1.09M | 0 | 2024-12-11 |
1.22.75 | Paid users only | 1.09M | 0 | 2024-11-27 |
1.22.74 | Paid users only | 1.09M | 0 | 2024-11-20 |
1.22.73 | Paid users only | 1.09M | 0 | 2024-11-13 |
1.22.72 | Paid users only | 1.07M | 1 | 2024-10-14 |
1.22.71 | Paid users only | 1.05M | 0 | 2024-09-27 |
1.22.69 | Paid users only | 1.03M | 0 | 2024-09-16 |
1.22.67 | Paid users only | 1.03M | 0 | 2024-09-07 |
1.22.65 | Paid users only | 1.03M | 0 | 2024-09-02 |
1.22.61 | Paid users only | 1.03M | 0 | 2024-08-19 |
1.22.60 | Paid users only | 1.02M | 0 | 2024-08-14 |
1.22.59 | Paid users only | 1.02M | 0 | 2024-08-12 |
1.22.58 | Paid users only | 1.02M | 0 | 2024-08-05 |
1.22.54 | Paid users only | 1.02M | 0 | 2024-07-24 |
1.22.51 | Paid users only | 1.01M | 1 | 2024-06-26 |
1.22.50 | Paid users only | 1.01M | 0 | 2024-06-18 |
1.22.49 | Paid users only | 999.55K | 1 | 2024-05-28 |
1.22.48 | Paid users only | 999.52K | 1 | 2024-05-13 |
1.22.47 | Paid users only | 988.32K | 1 | 2024-04-15 |
1.22.46 | Paid users only | 988.28K | 0 | 2024-04-04 |
1.22.45 | Paid users only | 988.11K | 2 | 2024-03-13 |
1.22.44 | Paid users only | 988.14K | 1 | 2024-02-21 |
1.22.43 | Paid users only | 979.68K | 1 | 2024-02-15 |
1.22.42 | Paid users only | 979.45K | 2 | 2024-02-13 |
1.22.40 | Paid users only | 978.85K | 1 | 2024-01-18 |
1.22.39 | Paid users only | 973.85K | 1 | 2023-12-20 |
1.22.38 | Paid users only | 973.63K | 1 | 2023-12-12 |
1.22.36 | Paid users only | 973.88K | 1 | 2023-12-01 |
1.22.32 | Paid users only | 973.51K | 1 | 2023-11-27 |
1.22.28 | Paid users only | 972.93K | 1 | 2023-11-21 |
1.22.26 | Paid users only | 966.34K | 1 | 2023-11-14 |
1.22.23 | Paid users only | 959.25K | 2 | 2023-11-09 |
1.22.18 | Paid users only | 959.17K | 1 | 2023-11-05 |
1.22.14 | Paid users only | 955.57K | 1 | 2023-10-26 |
1.22.11 | Paid users only | 781.38K | 0 | 2023-10-19 |
1.22.9 | Paid users only | 779.72K | 0 | 2023-10-14 |
1.22.4 | Paid users only | 809.64K | 0 | 2023-10-07 |
1.22.2 | Paid users only | 808.25K | 0 | 2023-10-03 |
1.21.66 | Paid users only | 626.93K | 0 | 2023-09-18 |
1.21.65 | Paid users only | 626.28K | 0 | 2023-09-13 |
1.21.64 | Paid users only | 623.98K | 0 | 2023-09-03 |
1.21.62 | Paid users only | 623.57K | 2 | 2023-08-23 |
1.21.57 | Paid users only | 622.56K | 4 | 2023-08-17 |
1.21.56 | Paid users only | 531.07K | 0 | 2023-08-08 |
1.21.54 | Paid users only | 529.93K | 0 | 2023-08-02 |
1.21.47 | Paid users only | 528.38K | 0 | 2023-07-25 |
1.21.43 | Paid users only | 444.93K | 0 | 2023-06-21 |
1.21.42 | Paid users only | 444.93K | 1 | 2023-05-17 |
1.21.41 | Paid users only | 428.17K | 0 | 2023-04-14 |
1.21.40 | Paid users only | 428.16K | 0 | 2023-04-05 |
1.21.39 | Paid users only | 428.22K | 0 | 2023-02-07 |
1.21.38 | Paid users only | 427.08K | 0 | 2023-01-30 |
1.21.34 | Paid users only | 427.06K | 0 | 2023-01-23 |
1.21.33 | Paid users only | 426.86K | 3 | 2023-01-05 |
1.21.32 | Paid users only | 426.30K | 0 | 2022-12-27 |
1.21.31 | Paid users only | 424.81K | 0 | 2022-11-29 |
1.21.29 | Paid users only | 424.65K | 0 | 2022-11-23 |
1.21.27 | Paid users only | 424.43K | 0 | 2022-11-20 |
1.21.26 | Paid users only | 419.69K | 0 | 2022-11-04 |
1.21.25 | Paid users only | 419.69K | 0 | 2022-10-31 |
1.21.24 | Paid users only | 419.70K | 0 | 2022-10-22 |
1.21.23 | Paid users only | 419.75K | 0 | 2022-10-19 |
1.21.22 | Paid users only | 419.75K | 0 | 2022-10-16 |
1.21.21 | Paid users only | 419.59K | 0 | 2022-08-18 |
1.21.20 | Paid users only | 419.58K | 0 | 2022-07-28 |
1.21.19 | Paid users only | 418.25K | 0 | 2022-07-17 |
1.21.18 | Paid users only | 419.71K | 0 | 2022-07-13 |
1.21.17 | Paid users only | 416.94K | 0 | 2022-06-23 |
1.21.16 | Paid users only | 416.94K | 0 | 2022-06-21 |
1.21.9 | Paid users only | 417.72K | 0 | 2022-06-03 |
1.21.5 | Paid users only | 417.72K | 0 | 2022-05-16 |
1.21.3 | Paid users only | 417.10K | 0 | 2022-05-12 |
1.21.2 | Paid users only | 417.05K | 0 | 2022-05-12 |
1.21.1 | Paid users only | 416.57K | 0 | 2022-05-09 |
1.20.4 | Paid users only | 415.22K | 0 | 2022-04-27 |
1.20.2 | Paid users only | 414.88K | 0 | 2022-04-19 |
1.20.1 | Paid users only | 414.76K | 0 | 2022-04-15 |
1.19.35 | Paid users only | 408.06K | 0 | 2022-03-24 |
1.19.34 | Paid users only | 408.06K | 0 | 2022-03-07 |
1.19.33 | Paid users only | 405.59K | 0 | 2022-03-07 |
1.19.32 | Paid users only | 407.58K | 2 | 2022-02-28 |
1.19.31 | Paid users only | 407.58K | 0 | 2022-02-24 |
1.19.30 | Paid users only | 406.32K | 0 | 2022-02-16 |
1.19.29 | Paid users only | 404.81K | 0 | 2022-02-10 |
1.19.25 | Paid users only | 404.83K | 0 | 1970-01-20 |
Install CRX file
An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.
Option 1: The easy way (for Windows users only)
- Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from edge-stats.com in one click. You only need to do this once!
- Type in
chrome://restart
in the URL bar to restart the browser for the changes to take effect. - Download and install the SingleFile CRX file
Option 2: Advanced method
- Download SingleFile CRX file
- NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Edge Add-on Store. If so, you may need to use option 1, or download the ZIP file instead.
- In the URL bar, go to
edge://extensions
- Enable Developer mode
- Drag and drop the downloaded SingleFile CRX file into the Extensions page
- When prompted, click Add extension to install SingleFile.
Install ZIP file
- Download and unpack the SingleFile ZIP file to a directory of your choice.
- In Edge browser, go to
edge://extensions
- Enable Developer mode.
- Click on the Load Unpacked button.
- Select the directory of with the unpacked SingleFile ZIP file from step 1. SingleFile is now installed on your browser.