Easily view historical pricing data from camelcamelcamel.com.
Total ratings
4.10
(Rating count:
17)
Review summary
Pros
- Helps track and ensure buying products at the cheapest price on Amazon
- Can view historical price statistics on Amazon
- It is a handy tool that has become essential for some users
Cons
- Does not integrate well with the Edge browser for some users
- Lacks precision compared to alternatives like Keepa
- Doesn't track shipping costs which can compromise its usefulness
Most mentioned
- Useful for tracking Amazon product prices over time
- Desire for improved web page integration and automation
- Concerns about the extension's request for broad site access permissions
Upgrade to see all 13 reviews
Recent reviews
Recent rating average:
3.70
All time rating average:
4.10
Upgrade to see all 13 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-03-15 | Marget | I hope all is well with you. I'm currently exploring avenues to enhance my business portfolio through strategic investments in Chrome extensions, and I've been particularly impressed with yours. I believe there's a tremendous opportunity for growth and would love to discuss the possibility of acquisition. We can negotiate a fair price and ensure a secure transaction via trusted escrow services like Escrow.com or CryptoExchange.com. If you have any inquiries or if this aligns with your plans, feel free to reach out to us via Whatsapp: +1 6468971986 Skype: live:.cid.7ed1d897457692ce Telegram: @harryysandersonn Twitter: @Sanderson3Harry | |
2023-07-17 | Bernd | Funktioniert nicht in Edge. In Firefox klappte es. | |
2022-12-25 | Horst | weder erscheint ein Symbol bei den bisherigen Erweiterungen - gar nichts. Unter Erweiterungen zwar in den Einstellungen gelistet und aktiv - aber nichts ist da. Auch das Abschalten der bisherigen Erweiterungen (falls zu wenig Platz in der Leister sein sollte, brachte keinen Erfolg. | |
2022-12-01 | Mohid | Is there a way to change the Currency on the Camelizer website? | |
2022-05-19 | Joshua | I stumbled on camelcamelcamel a few years ago and wish someone would have told me sooner, this is the best tool to use for getting the cheapest price for a product on Amazon. That being said, I do use the extension but I sometimes forget to click it... I really wish that it would put the graph data on the product page. I ended up installing a user script to do just that, which has been tremendously helpful. | |
2021-10-30 | Daniel | Looks good so far, and it works perfectly find on Edge. It would be nice if the tool could also track shipping costs. Sometimes the price of the item changes (i.e. drops), but then the shipping costs increase. In such cases the tool unfortunately, would not be that useful anymore. | |
2021-08-31 | Popov | Можно удобно посмотреть статистику прошлых цен на Amazon | |
2021-08-23 | Allen | I'd like to mention that the read access has been changed to just Amazon and 3camel. Great add-on for checking for actual sales. | |
2021-06-23 | Jacopo | utile ma poco preciso rispetto a Keepa!, inoltre ha meno integrazione nella pagina web | |
2021-04-13 | james | I legit can't shop on amazon without it my best add-on i have ever used. |
Upgrade to see all 13 reviews