An easy-to-use tab reloader with custom reloading time for individual tabs and more!
Total ratings
4.10
(Rating count:
23)
Review summary
Pros
- Reliable and works well across multiple browsers (Edge, Firefox, Chrome, Opera).
- Various configuration options available.
- Unique options like 'Do not reload if tab is active'.
- No permission requests for reading data from websites.
- Helps prevent logout issues on specific platforms like Tableau.
Cons
- Issues with the add-on becoming unreliable after updates.
- Requires reactivation after browser reboot.
- Some users experienced non-functionality on specific websites.
- Can cause other issues like preventing monitor sleep.
- Reloads may stop working while timers continue.
Most mentioned
- Reliability and functionality across different browsers.
- Configuration options and features.
- Problems with the latest version not working consistently.
- The need for reactivation post-browser restart.
- Specific site issues and bugs.
Upgrade to see all 23 reviews
User reviews
Recent rating average:
4.20
All time rating average:
4.10
Upgrade to see all 23 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-10-12 | John | The best page auto refresher for me. | |
2024-07-11 | Firman | From Edge to Firefox, this is the best tab reloader add on! It is simple and work perfectly, Recommended! | |
2024-02-13 | Islam | i tried many page reloader tools, and this is the only one i find it useful and reliable. it works on Firefox too | |
2023-07-05 | Thelma | 靠谱的翻墙,稳定速度快,晚高峰无惧,4k秒播,解锁流媒体,支持GPT解锁:https://xn--9kqr08e9qo.com/#/register?code=cAXPesJb | |
2023-04-04 | Jan | Works perfectly, very reliable and LOTS of configuration options. Other extensions failed to work together with the "tab suspend" feature of Edge, this one works flawlessly and keeps the tab from sleeping. | |
2023-03-28 | 타 | It's well-made and good to use. **Request: When detecting changed data, make the value more visible. For example, only the detected part of the data changes color, Or make it sparkle. **Why?: When it's a screen with most numbers, it's hard to find what's changed. | |
2022-08-23 | Micha | After a reboot, all set reloads are deactivated and have to be activated again. What a useless app. | |
2022-07-30 | rame | تحياتي نتمني التوفيق رائعة من روائع ميكروسوفت. | |
2022-07-19 | Derek | I used to love this extension but the latest version is unreliable. It eventually fails when reloading for multiple tabs. The extension will cycle through the timer, but does not actually refresh and my pages time out. I was hoping it was browser specific but it happens on chrome, firefox and edge. | |
2022-06-29 | max | päivittää automaattisesti |
Upgrade to see all 23 reviews