AI knowledge assistant helps you instantly save, highlight web content, annotate and retrieve them
Total ratings
5.00
(Rating count:
154)
Review summary
Pros
- Clean and straightforward user interface
- Powerful organization and AI features
- Easy to save and retrieve content
- Highly useful for managing documents, images, and articles
Cons
- Desire for more features, particularly for the 'read later' function
Most mentioned
- Mobile app is well-received
- AI tagging and summarizing features are beneficial
Upgrade to see all 137 reviews
User reviews
Recent rating average:
5.00
All time rating average:
5.00
Upgrade to see all 137 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-12-21 | Mokim | sometime its lagged but overall its awesome tool! | |
2024-12-21 | Albibi | clean and easy to use! will introduce for my friends too! | |
2024-12-21 | Becer | the new feature is amazing, I love public collection! | |
2024-12-14 | Fejaz | the web version is clean and straightforward, I hope the team can build more features for read later! | |
2024-12-14 | Husoni | the mobile version is really awesome, not exarggerate at all! | |
2024-12-14 | Pewe | I use SaveDay everyday for saving my documents and images and some articles, very useful! | |
2024-12-07 | Mapili | awesome tool! the get key point feature is really amazing! good job team | |
2024-12-07 | Halika | the user interface is really impressive, thats clean and straightforward. my go-to tool ever! | |
2024-12-07 | Dymott | great bookmarking tool. I hope there are some new features in the future | |
2024-11-29 | Ajbar | SaveDay’s sleek interface and powerful organization tools make it the perfect ‘second brain’ for managing my digital life. Highly recommend it! |
Upgrade to see all 137 reviews