Automatically apply coupons and cash back at thousands of your favorite stores!
Total ratings
4.40
(Rating count:
25)
Review summary
Pros
- Easy to use
- Good cash back offers
- Quick and reliable cashback transactions
- Good payout options
Cons
- Some long wait times for cash back
- Uncertainty about whether purchases are applying for cash back
Most mentioned
- Good cash back offers
- Easy to use
- Quick and reliable cashback transactions
Upgrade to see all 21 reviews
User reviews
Recent rating average:
4.40
All time rating average:
4.40
Upgrade to see all 21 reviews
Rating filters
5 star 4 star
3 star
2 star
1 star
Date | Author | Rating | Comment |
---|---|---|---|
2024-04-02 | Christine | They tell you when your payout will be available for each store, customer service is quick and easy, they fix the issues fast, with little needed from you, and there's plenty of perks, options, and more cash back w/ different choices to pay you out with. | |
2024-03-21 | Diane | Love this app. Some wait times that take a while but never an issue to collect my earnings!!! | |
2024-01-23 | Stacey | One star for now. I am unsure if this extention works or applies for the purchases Ive made trying to utilize cash back. No confirmation, no activation, no email, and no proof of purchase applying to the account. It looks as if its not working for me at all. I allowed the extention... only if i benefit. Wheres my benefits? In the cloud if at all anywhere. Im absolutely clueless as to what happened after I used the site to link to a specified shopping site and made multiple purchases. Confusion... for all that I can stick to retail me not, they email me right away and let me know Im on the right track to getting cash back | |
2024-01-06 | Robert | SOME REALLY LONG WAITS ON SOME OF THE CASH BACK | |
2024-01-05 | Matthew | An up and coming rebate extension. Very promising | |
2023-10-25 | Simone | Saving money while you shop, what a deal. Love this app, always has better cash back offers than other apps I use to use. don't walk run and download... | |
2023-09-18 | Terra | seems to be working so far | |
2023-07-27 | Keaunta | THIS IS A GREAT APP TO USE. | |
2023-02-21 | Crystal | love this app | |
2022-11-15 | Connie | I've been a BeFrugal cashback member since 2013, and found their cashback programs to be one of the most comprehensive is list of retailers, and competitive in terms of amount of cashback. The cashback transactions are always reliable and quick, and the payout options are good (e.g., you get additional 1-5% on top of your payout if you opt for a Visa or Amazon or Hotels.com gift card for example). I never go shopping without it, and the mobile app is pretty much the same as the desktop version and also easy to use. Thanks BeFrugal! |
Upgrade to see all 21 reviews