PhotoShow is available to install from Edge Add-on Store and for download from this page. It has 263,634 active users The latest version is 4.59.0, and it was published 3 days ago.
Install from Edge Add-on StoreAll available versions
You can find the current and older versions of PhotoShow here. You can download the archived versions or inspect their source codes.
As a free user, you can only download the latest version.
Version | Download | Size | Download count | Timestamp |
---|---|---|---|---|
4.59.0 | CRX · ZIP · Source code | 253.41K | 0 | 2025-01-19 |
4.58.0 | Paid users only | 249.91K | 0 | 2024-12-26 |
4.57.0 | Paid users only | 245.45K | 0 | 2024-12-19 |
4.56.0 | Paid users only | 241.05K | 0 | 2024-12-14 |
4.55.1 | Paid users only | 240.74K | 0 | 2024-12-13 |
4.55.0 | Paid users only | 239.37K | 0 | 2024-12-12 |
4.54.0 | Paid users only | 239.61K | 0 | 2024-12-01 |
4.53.0 | Paid users only | 224.24K | 0 | 2024-11-24 |
4.52.0 | Paid users only | 220.28K | 0 | 2024-11-19 |
4.51.2 | Paid users only | 208.68K | 0 | 2024-11-15 |
4.50.0 | Paid users only | 193.51K | 0 | 2024-11-04 |
4.49.2 | Paid users only | 190.77K | 0 | 2024-10-28 |
4.48.0 | Paid users only | 188.13K | 0 | 2024-10-22 |
4.47.0 | Paid users only | 187.52K | 0 | 2024-10-21 |
4.46.0 | Paid users only | 186.06K | 0 | 2024-10-18 |
4.45.4 | Paid users only | 185.55K | 0 | 2024-10-14 |
4.45.2 | Paid users only | 184.26K | 0 | 2024-10-13 |
4.44.2 | Paid users only | 202.24K | 0 | 2024-09-15 |
4.44.1 | Paid users only | 202.21K | 0 | 2024-09-10 |
4.43.1 | Paid users only | 193.54K | 0 | 2024-09-01 |
4.41.0 | Paid users only | 190.73K | 0 | 2024-08-19 |
4.40.0 | Paid users only | 189.72K | 0 | 2024-07-31 |
4.39.1 | Paid users only | 189.46K | 0 | 2024-07-28 |
4.39.0 | Paid users only | 189.40K | 0 | 2024-07-22 |
4.38.0 | Paid users only | 186.33K | 0 | 2024-07-17 |
4.37.0 | Paid users only | 191.63K | 0 | 2024-07-12 |
4.36.0 | Paid users only | 118.12K | 0 | 2024-05-20 |
4.35.0 | Paid users only | 117.99K | 0 | 2024-04-07 |
4.34.0 | Paid users only | 117.95K | 0 | 2024-04-02 |
4.33.0 | Paid users only | 117.74K | 0 | 2024-03-24 |
4.32.0 | Paid users only | 117.55K | 0 | 2024-03-10 |
4.30.0 | Paid users only | 117.46K | 0 | 2023-11-10 |
4.29.0 | Paid users only | 117.36K | 0 | 2023-10-29 |
4.28.0 | Paid users only | 116.90K | 0 | 2023-08-22 |
4.27.0 | Paid users only | 116.49K | 0 | 2023-07-21 |
4.26.0 | Paid users only | 116.38K | 1 | 2023-07-04 |
4.25.0 | Paid users only | 116.29K | 0 | 2023-06-05 |
4.24.0 | Paid users only | 116.12K | 0 | 2023-05-21 |
4.23.0 | Paid users only | 114.77K | 0 | 2023-04-30 |
4.22.2 | Paid users only | 114.45K | 0 | 2023-03-30 |
4.22.0 | Paid users only | 114.34K | 0 | 2023-03-23 |
4.21.0 | Paid users only | 113.79K | 0 | 2023-03-09 |
4.20.1 | Paid users only | 111.09K | 0 | 2023-02-19 |
4.20.0 | Paid users only | 110.89K | 0 | 2023-02-05 |
4.19.2 | Paid users only | 109.51K | 0 | 2022-12-18 |
4.19.1 | Paid users only | 109.48K | 0 | 2022-12-11 |
4.19.0 | Paid users only | 109.35K | 0 | 2022-11-06 |
4.18.0 | Paid users only | 108.93K | 0 | 2022-10-09 |
4.17.1 | Paid users only | 108.39K | 0 | 2022-06-21 |
4.17.0 | Paid users only | 108.28K | 0 | 2022-05-29 |
4.16.2 | Paid users only | 108.21K | 0 | 2022-04-30 |
4.16.1 | Paid users only | 108.15K | 0 | 2022-04-25 |
4.16.0 | Paid users only | 108.10K | 0 | 2022-04-10 |
4.15.1 | Paid users only | 107.70K | 0 | 2022-03-30 |
4.15.0 | Paid users only | 107.32K | 0 | 2022-03-27 |
4.14.0.0 | Paid users only | 104.97K | 2 | 2021-12-13 |
Install CRX file
An CRX file is the file format used for distributing and installing browser extensions in Google Chrome, Microsoft Edge, and other Chromium-based browsers. These extensions add functionalities and features to the Chrome browser, enhancing user experience by integrating additional tools directly into the browsing interface. Similar to an executable file, a CRX file contains all the components needed for an extension to run, including JavaScript code, images, CSS files, and other resources.
Option 1: The easy way (for Windows users only)
- Download and run chrome-stats.exe file on your PC. This method will allow you to install Chrome extensions directly from edge-stats.com in one click. You only need to do this once!
- Type in
chrome://restart
in the URL bar to restart the browser for the changes to take effect. - Download and install the PhotoShow CRX file
Option 2: Advanced method
- Download PhotoShow CRX file
- NOTE: Sometimes the browser may block downloading / installing CRX file from outside the Edge Add-on Store. If so, you may need to use option 1, or download the ZIP file instead.
- In the URL bar, go to
edge://extensions
- Enable Developer mode
- Drag and drop the downloaded PhotoShow CRX file into the Extensions page
- When prompted, click Add extension to install PhotoShow.
Install ZIP file
- Download and unpack the PhotoShow ZIP file to a directory of your choice.
- In Edge browser, go to
edge://extensions
- Enable Developer mode.
- Click on the Load Unpacked button.
- Select the directory of with the unpacked PhotoShow ZIP file from step 1. PhotoShow is now installed on your browser.
Similar add-ons
Here are some Edge add-ons that are similar to PhotoShow: